INTERNATIONAL NIGHT SPRINT IN ANNECY
IOF World Ranking Event and French Ranking Event
Our sponsor:
will be there, with a stand and headlights to borrow!
Saturday 2 october 2010, ANNECY, 19h to 22h
| Organizer | Haute Savoie department Orienteering committee | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Course director | Dominique FLEURENT Tel. 06.32.55.07.21 Mail fleurent.dominique(at)neuf.fr | ||||||||||||||||
| IOF controller | Stéphan SCHLATTER and Vincent FREY | ||||||||||||||||
| Judge | Bruno MERCIER | ||||||||||||||||
| FFCO delegate | Michel CHARRIAU | ||||||||||||||||
| Course controllers | Bruno HABERKORN and Patrice BORNARD | ||||||||||||||||
| Course planner | Christophe CALANDRY | ||||||||||||||||
| Course | Sprint - winner's time: 12 to 15 min. One leg. | ||||||||||||||||
| Map | Annecy Old Town: “la Vieille Ville”, 1:4,000, 2.5m contour. 2005, updated to ISSOM in 2010 | ||||||||||||||||
| Terrain | Mainly urban. Shoes with metal spikes forbidden. Some zones have no street lighting. A head lamp is obligatory. | ||||||||||||||||
| Courses and classes |
| ||||||||||||||||
| Catégories | H10, H12, H14, H16, H18, H20, H20E, H21A, H21B, H21E (M21E), H35A, H35B, H40, H45, H50, H55, H60, HVC, H65, H70 D10, D12, D14, D16, D18, D20, D20E, D21A, D21B, D21E (W21E), D35A, D35B, D40, D45, D50, D55, D60, DVC, D65, D70 | ||||||||||||||||
| Timing | Sportident - Rental possible: 2€, deposit 50€. First start: 19h. Last start: 21:30. First M/W21E start: 20h. Courses close 22h. Start interval: 1min. Start times allocated at random. | ||||||||||||||||
| Parking | Free parking beside the Impérial Hotel (1 km from the start) and in the streets leading away from the lake. Several paying car parks close to the start. NB Annecy is full of shoppers, so leave plenty of time to park. | ||||||||||||||||
| Getting there | Arrows from the A41 motorway exits: "ANNECY SUD" | ||||||||||||||||
| Enquiries | Friday afternoon, all day Saturday and Sunday morning: House Aussedat in Annecy. Lat 45°53'49.49"N Long 6° 7'51.58"E - 7, Rue de la Providence 74000 Annecy. | ||||||||||||||||
| Start /Finish | LE PAQUIER, the lawns by the lake, “lac d’Annecy” | ||||||||||||||||
| Distances | Parking–Race centre: 300m to 1,000m. Start and Finish are beside the Race centre | ||||||||||||||||
| Entries | Before the 12 september 2010 via the web site .NB: Entries are limited, so book early. | ||||||||||||||||
| Fees |
| ||||||||||||||||
| Beginners/ non competition | For those without sport licences. Entry on the day, close to the Race centre. A map with controls is supplied. No timing, no courses. NB Medical certificate obligatory. Instruction for beginners by experienced orienteers. Fee: 7 euros. | ||||||||||||||||
| Food | Snacks & drinks on sale at the race centre | ||||||||||||||||
| Child-minding | Available at the race centre from 9h to 15h | ||||||||||||||||
| Prizegiving | Sunday 3 October at the Race Centre Wcup, "Les Puisots" at about 16h. | ||||||||||||||||


















