| Long Distance Annecy Les Puisots - Long W21 | ||||||||||||||
| 1 | Simone Niggli-Luder | SUI | 71:25 | 1450 | (100) | |||||||||
| 2 | Helena Jansson | SWE | 71:46 | 1445 | (80) | |||||||||
| 3 | Tone Wigemyr | NOR | 77:41 | 1355 | (60) | |||||||||
| 4 | Judith Wyder | SUI | 79:37 | 1326 | (50) | |||||||||
| 5 | Dana Brožková | CZE | 79:38 | 1326 | (45) | |||||||||
| 6 | Merja Rantanen | FIN | 79:46 | 1324 | (40) | |||||||||
| 7 | Eva Juřeníková | CZE | 80:28 | 1313 | (37) | |||||||||
| 8 | Lena Eliasson | SWE | 80:38 | 1311 | (35) | |||||||||
| 9 | Ida Marie Ness Bjorgul | NOR | 82:01 | 1290 | (33) | |||||||||
| 10 | Capucine Vercellotti | FRA | 82:51 | 1277 | (31) | |||||||||
| 11 | Tove Alexandersson | SWE | 83:15 | 1271 | (30) | |||||||||
| 12 | Amélie Chataing | FRA | 84:38 | 1250 | (29) | |||||||||
| 13 | Emma Johansson | SWE | 84:41 | 1249 | (28) | |||||||||
| 14 | Iveta Duchova | CZE | 85:21 | 1239 | (27) | |||||||||
| 15 | Anne Margrethe Hausken | NOR | 85:43 | 1234 | (26) | |||||||||
| 16 | Celine Dodin | FRA | 85:53 | 1231 | (25) | |||||||||
| 17 | Bettina Aebi | SUI | 86:04 | 1229 | (24) | |||||||||
| 18 | Sofia Haajanen | FIN | 86:33 | 1221 | (23) | |||||||||
| 19 | Rahel Friederich | SUI | 87:37 | 1205 | (22) | |||||||||
| 20 | Rachael Elder | GBR | 87:41 | 1204 | (21) | |||||||||
| 21 | Charlotte Bouchet | FRA | 88:14 | 1196 | (20) | |||||||||
| Long Distance Annecy Les Puisots - Long M21 | ||||||||||||||
| 1 | Thierry Gueorgiou | FRA | 92:53 | 1405 | (100) | |||||||||
| 2 | Matthias Müller | SUI | 97:58 | 1356 | (80) | |||||||||
| 3 | Olav Lundanes | NOR | 98:09 | 1354 | (60) | |||||||||
| 4 | Carl Waaler Kaas | NOR | 100:29 | 1332 | (50) | |||||||||
| 5 | Francois Gonon | FRA | 100:41 | 1330 | (45) | |||||||||
| 6 | Philippe Adamski | FRA | 101:39 | 1321 | (40) | |||||||||
| 7 | Baptiste Rollier | SUI | 101:44 | 1320 | (37) | |||||||||
| 8 | Matthias Merz | SUI | 101:49 | 1319 | (35) | |||||||||
| 9 | Lucas Basset | FRA | 103:24 | 1304 | (33) | |||||||||
| 10 | Erik Rost | SWE | 104:01 | 1298 | (31) | |||||||||
| 11 | Anders Holmberg | SWE | 104:05 | 1297 | (30) | |||||||||
| 12 | Mats Haldin | FIN | 104:14 | 1296 | (29) | |||||||||
| 13 | Matthias Kyburz | SUI | 104:29 | 1294 | (28) | |||||||||
| 14 | Jonn Are Myhren | NED | 104:59 | 1289 | (27) | |||||||||
| 15 | Andreas Rüedlinger | SUI | 105:24 | 1285 | (26) | |||||||||
| 16 | Anders Nordberg | NOR | 105:44 | 1282 | (25) | |||||||||
| 17 | Mattias Millinger | SWE | 105:56 | 1280 | (24) | |||||||||
| 18 | Martin Hubmann | SUI | 106:10 | 1277 | (23) | |||||||||
| 19 | Andrey Khramov | RUS | 106:16 | 1276 | (22) | |||||||||
| 20 | Johan Runesson | SWE | 106:19 | 1276 | (21) | |||||||||
| 21 | Marcus Millegård | SWE | 106:24 | 1275 | (20) | |||||||||


















