NATIONAL LONG DISTANCE COURSE
ALL Classes
IOF World Ranking Event (WRE) - French National ranking event (CN)
Regional ranking event (CDL)
Sunday 3 october 2010 "Les Puisots", Annecy, France
| Organiser | Haute Savoie department Orienteering committee | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Course director | Patrick DESBREST, 93 route de Côte Merle 74370 Metz-Tessy, Mail : desbrest(at)yahoo.fr | ||||||||
| IOF Controller | Vincent FREY | ||||||||
| Judge | Bruno MERCIER | ||||||||
| FFCO delegate | Michel CHARRIAU | ||||||||
| Controllers | Bruno HABERKORN and Patrice BORNARD | ||||||||
| Course planners | Michel DENAIX and Bruno HABERKORN | ||||||||
| Map | For WRE: “Le Grand Roc”, 1:15,000, contour 5m. | ||||||||
| Mappers | Marian Cotirta, Ivo Haban and Petr Hranicka (mapping 2009-2010) | ||||||||
| Terrain | Karstic limestone. Forest has dense, natural zones and worked zones with easier running | ||||||||
| Circuits | According to IOF and FFCO rules![]() | ||||||||
| Categories | H10, H12, H14, H16, H18, H20, H20E, H21A, H21B, H21E (M21E), H35A, H35B, H40, H45, H50, H55, H60, HVC, H65, H70 D10, D12, D14, D16, D18, D20, D20E, D21A, D21B, D21E (W21E), D35A, D35B, D40, D45, D50, D55, D60, DVC, D65, D70 | ||||||||
| Taped course | Following French Orienteering Federation rules, for reasons of fairness, competitors are only allowed to accompany their children after finishing their own course. | ||||||||
| Timing | Sportident – Rental possible. No timing on the taped course. | ||||||||
| Enquiries | Friday afternoon, all day Saturday and Sunday morning: "Maison Aussedat" - 7, Rue de la Providence 74000 Annecy. Lat 45°53'49.49"N Long 6° 7'51.58". | ||||||||
| Starts | From 8h45 for the national course. Taped course: between 10h and14h | ||||||||
| Getting there | Follow arrows from the “ANNECY SUD” exit of the A41 motorway. Parking in Annecy Parking for camping cars by the lake. Please obey the local rules. See the “Ville d’Annecy” web site. NB Competitors must use the special shuttle bus to get to the race centre. Use of their own vehicles is forbidden. Bus leaves from the centre of Annecy. | ||||||||
| Distances | Bus stop/Start: 600m. Bus stop/Finish arena: 200m. | ||||||||
| Entries | Electronic only, via the Wcup 2010 web site : on-line entry form | ||||||||
| Fees |
| ||||||||
| Non-competitive courses | Long and short. Start from 9h30 to 14h30. Courses close at 16h. No timing. Instruction for beginners by experienced orienteers. Fee: 7 euros | ||||||||
| Food & drink | Snacks & drinks on sale at the race centre | ||||||||
| Child-minding | Available at the race centre from 9h to 15h | ||||||||
| Accomodation | Annecy Tourist Office: www.lac-annecy.com | ||||||||



















